National Executive Committee
|
Ernie & Barbara Stone |
|||||
| 2545 Washington Street | Home | 812-372-1485 | |||
| Columbus | IN | 47201 | FAX | 812-372-3616 | |
|
|
His Cell | ||||
|
|
Her Cell | ||||
| 35th National, Indianapolis, IN | |||||
|
Convention advisor responsibility |
|||||
| Advisors to 60th National, Detroit, MI - 2011 | |||||
|
Geographic Area of Responsibility |
|||||
| Ohio, Pennsylvania, New York | |||||
| Phase Advisor Assignments | |||||
| Ceremonies | |||||
| Resume of Motions | |||||
|
Lettie Reed |
|||||
| 8227 Mattby Street | Home | 713-643-0795 | |||
| Houston | ND | 77601 | FAX | ||
|
|
His Cell | ||||
|
|
Her Cell | ||||
| 36th National, Houston, TX | |||||
|
Convention advisor responsibility |
|||||
|
Geographic Area of Responsibility |
|||||
| Montana, North Dakota, South Dakota | |||||
| Phase Advisor Assignments | |||||
| Members Emeritus | |||||
|
Carl & Jean McCarver |
|||||
| 8919 Oak Branch Lane | Home | 662-890-2445 | |||
| Olive Branch | MS | 38654 | FAX | ||
|
|
His Cell | ||||
|
|
Her Cell | ||||
| 39th National, Memphis, TN | |||||
|
Convention advisor responsibility |
|||||
| Advisor to the 63rd National Convention, Little Rock, Arkansas | |||||
|
Geographic Area of Responsibility |
|||||
| Tennessee, Arkansas | |||||
| Phase Advisor Assignments | |||||
| Hospitality, Special Events & Tours | |||||
| Fashion Show | |||||
|
Karen Fleher |
|||||
| 1924 Lunenburg Drive | Home | ||||
| Saint Peters | MO | 636-887-6988 | FAX | ||
|
|
His Cell | ||||
|
|
Her Cell | ||||
| 41st National, St. Louis, MO | |||||
|
Convention advisor responsibility |
|||||
|
Geographic Area of Responsibility |
|||||
| Illinois, Missouri, Iowa | |||||
| Phase Advisor Assignments | |||||
| Exhibitions | |||||
|
John & Dimple Williford |
|||||
| 452 Arrowhead Drive | Home | 334-272-6188 | |||
| Montgomery | AL | 36117 | FAX | 334-244-1985 | |
|
|
His Cell | ||||
|
|
Her Cell | ||||
| 45th National, Birmingham, AL | |||||
|
Convention advisor responsibility |
|||||
| 61st National Convention, Spokane, Washington | |||||
|
Geographic Area of Responsibility |
|||||
| Alabama, Georgia, Florida | |||||
| Phase Advisor Assignments | |||||
| Round Dance | |||||
| Round Dance | |||||
|
Richard & Linda Peterson |
|||||
| 7226 Mandan Road | Home | 301-345-7450 | |||
| Greenbelt | MD | 20770 | FAX | 301-345-9459 | |
|
|
His Cell | 301-351-8717 | |||
|
|
Her Cell | 301-351-8771 | |||
| 49th National, Baltimore, MD | |||||
|
Convention advisor responsibility |
|||||
| National and local publicity, TV, Radio, National Squares | |||||
|
Geographic Area of Responsibility |
|||||
| MA, ME, CT, DE, NH, NJ, RI, VE | |||||
| Phase Advisor Assignments | |||||
| Publicity | |||||
| Publicity | |||||
|
Harry & Pat Nelson |
|||||
| 4506 Rosemont Avenue | Home | 972-639-3733 | |||
| Grand Prairie | TX | 75052 | FAX | ||
|
|
His Cell | 405-408-6552 | |||
|
|
Her Cell | 405-408-6701 | |||
| 52nd National, Oklahoma City, OK | |||||
|
Convention advisor responsibility |
|||||
| Advisors to the 62nd National Convention, Oklahoma City, Oklahoma | |||||
|
Geographic Area of Responsibility |
|||||
| Louisana, Mississippi, Oklahoma | |||||
| Phase Advisor Assignments | |||||
| Showcase, Organizations Round Table | |||||
| Showcase, Organizations Round Table | |||||
|
Sam & Linda Margheim |
|||||
| 1575 Bares Street | Home | 303-622-9532 | |||
| Strasburg | CO | 80136 | FAX | ||
|
|
His Cell | 720-290-0471 | |||
|
|
Her Cell | 720-290-0446 | |||
| 53rd National, Denver, CO | |||||
|
Convention advisor responsibility |
|||||
| 60th NSDC in Detroit, 2011 | |||||
|
Geographic Area of Responsibility |
|||||
| Colorado, Wyoming, Utah | |||||
| Phase Advisor Assignments | |||||
| Web Development, Insurance, Square Dance Lines, Youth | |||||
| Web Development, Insurance, Square Dance Lines, Youth | |||||
|
Lee & Barbi Ashwill |
|||||
| 4684 Ivory Way N.E. | Home | 503-393-9320 | |||
| Salem | Oregon | 97305 | FAX | 503-390-5065 | |
|
|
His Cell | 503-510-4993 | |||
|
|
Her Cell | 720-290-0446 | |||
| 54th National, Portland, OR | |||||
|
Convention advisor responsibility |
|||||
| 61st National, Spokane, WA | |||||
|
Geographic Area of Responsibility |
|||||
| Alaska, Hawaii, Nevada, Oregon | |||||
| Phase Advisor Assignments | |||||
| Vendors | |||||
| Vendors | |||||
|
Butch & Ampie Hayes |
|||||
| 4901 Kinsey Dr. Apt. 2124 | Home | ||||
| Tyler | Texas | 75703 | FAX | ||
|
|
His Cell | 903-343-4223 | |||
|
|
Her Cell | 210-823-1942 | |||
| 55th National, San Antonio, TX | |||||
|
Convention advisor responsibility |
|||||
|
Geographic Area of Responsibility |
|||||
| Texas, New Mexico | |||||
| Phase Advisor Assignments | |||||
| Panels, Seminars, Clinics, LCP | |||||
| Sew and Save | |||||
|
Wayne & Janice Bowman |
|||||
| 2616 Polo Club Blvd. | Home | 704-847-8553 | |||
| Matthews | NC | 28105 | FAX | ||
|
|
His Cell | ||||
|
|
Her Cell | ||||
| 56th National, Charlotte, NC | |||||
|
Convention advisor responsibility |
|||||
|
Geographic Area of Responsibility |
|||||
| North Carolina, South Carolina, Virginia | |||||
| Phase Advisor Assignments | |||||
| Finance / Ways & Means | |||||
| Purchasing, Program Book | |||||
|
Wayne & Janice Bowman |
|||||
| SEE PRESIDENTS | Home | ||||
| FAX | |||||
|
|
His Cell | ||||
|
|
Her Cell | ||||
|
Convention advisor responsibility |
|||||
|
Geographic Area of Responsibility |
|||||
| Phase Advisor Assignments | |||||
|
David & Sherry Hubbard |
|||||
| 2277 First Road | Home | 785-238-1367 | |||
| Junction City | Kansas | 66441 | FAX | ||
|
|
His Cell | 785-223-1382 | |||
|
|
Her Cell | 785-223-2545 | |||
| 57th NSDC, Wichita, KS | |||||
|
Convention advisor responsibility |
|||||
| Advisor to the 63rd National Square Dance Convention | |||||
|
Geographic Area of Responsibility |
|||||
| Kansas, Nebraska, So. Dakota, Minnesota | |||||
| Phase Advisor Assignments | |||||
| Services | |||||
| Services | |||||
|
Ray & Sandy Hutchison |
|||||
| 1220 Caleta Way | Home | 760-320-6504 | |||
| Palm Springs | CA | 92262 | FAX | ||
|
|
His Cell | 760-217-2979 | |||
|
|
Her Cell | 760-217-2949 | |||
| 58th National - Long Beach, CA | |||||
|
Convention advisor responsibility |
|||||
|
Geographic Area of Responsibility |
|||||
| California, Arizona | |||||
| Phase Advisor Assignments | |||||
| Computer Coordinator, Contra, Clogging | |||||
| Computer Coordinator, Contra, Clogging | |||||
|
Ron & Cindy Schoen |
|||||
| 8538 Lotticks Corner Rd. SE | Home | 812-969-2307 | |||
| Elizabeth | IN | 47117 | FAX | ||
|
|
His Cell | 812-968-4979 | |||
|
|
Her Cell | 812-968-5151 | |||
| 59th National - Louisville, KY | |||||
|
Convention advisor responsibility |
|||||
| Oklahoma City 2013 | |||||
|
Geographic Area of Responsibility |
|||||
| Indiana, Kentucky, West Virginia | |||||
| Phase Advisor Assignments | |||||
| Panels, Seminars, Clinics, LCP | |||||
| Showcase, Org. Roundtable | |||||
|
Louis & Nancy Friedlander |
|||||
| 4511 Bittersweet Lane | Home | 517-322-2571 | |||
| Lansing | MI | 48917 | FAX | ||
|
|
His Cell | 517-256-1927 | |||
|
|
Her Cell | 517-449-4527 | |||
| 60th National - Detroit, MI | |||||
|
Convention advisor responsibility |
|||||
|
Geographic Area of Responsibility |
|||||
| Michigan, Wisconsin | |||||
| Phase Advisor Assignments | |||||
| Registration & Housing | |||||
| Registration & Housing | |||||
|
Don & Cheryl Pruitt |
|||||
| 158 Ash Loop | Home | 360-385-3217 | |||
| Port Townsend | Washington | 98368 | FAX | 360-385-1330 | |
|
|
His Cell | 360-643-1227 | |||
|
|
Her Cell | ||||
| 61st NSDC | |||||
|
Convention advisor responsibility |
|||||
|
Geographic Area of Responsibility |
|||||
| Idaho, Montana, Washington | |||||
| Phase Advisor Assignments | |||||
| Legal, RV & Camping | |||||
| Final Report / Bid Session. RV & Camping | |||||

